Originalsprache | Englisch |
---|---|
Zeitschrift | European journal of cardiovascular prevention and rehabilitation : official journal of the European Society of Cardiology, Working Groups on Epidemiology & Prevention and Cardiac Rehabilitation and Exercise Physiology |
Jahrgang | 18 |
Ausgabenummer | Supplement 2 |
ISSN | 1741-8267 |
Publikationsstatus | Veröffentlicht - 2011 |
Gender-specific changes on functional capacity in very old patients early after bypass surgery (CABG) - comparison between standard cardiac rehabilitation (CR) and additional daily functional training
C. Busch, D. Willemsen, J. Placke, Birna Bjarnason-Wehrens
Publikation: Beitrag in Fachzeitschrift › Konferenz-Abstract in Fachzeitschrift › Forschung