Original language | English |
---|---|
Title of host publication | 14th Annual Congress of the European College of Sport Science, Oslo, Norway : Book of Abstracts |
Editors | S. Loland, K. Bo, K. Fasting, J. Hallen, Y. Ommundsen, G. Roberts, E. Tsolakidis |
Publication date | 2009 |
Pages | 274-275 |
Publication status | Published - 2009 |
Event | Annual Congress of the European College of Sport Science - Oslo, Norway Duration: 24.06.2009 → 27.06.2009 Conference number: 14 |
Active or Passive - The influence of two different rest protocols on power ouptut, lactate and pH time course and peak oxygen uptake during high intensity training (HIT)
Stefan Matthias Hägele, Christoph Johannes Zinner, Patrick Wahl, Billy Sperlich, Joachim Mester
Publication: Chapter in Book/Report/Conference proceeding › Conference contribution - Published abstract for conference with selection process › Research