Original language | English |
---|---|
Title of host publication | Abstract Book : 9th World Congress of Biomechanics ; July 10-14, 2022, Taipei |
Number of pages | 2 |
Publication date | 2022 |
Pages | 2007-2008 |
Article number | O-14073 |
Publication status | Published - 2022 |
Event | World Congress of Biomechanics - Taipei, Taiwan Duration: 10.07.2022 → 14.07.2022 Conference number: 9 |
Automatic measurement of anatomical parameters for the evaluation of hip deformities in adults using a statistical shape modeling approach
Jasper Kwasny*, Bhushan Borotikar, Cynthia Helena Fantini Pagani, Uwe Kersting, Alexander Zimmerer, Leon Robertz, Kevin Bill
*Corresponding author for this work
Publication: Chapter in Book/Report/Conference proceeding › Conference contribution - Published abstract for conference with selection process › Research › peer-review