Projects per year
Translated title of the contribution | Geschlechtsbezogene visuelle Berichterstattung im Kontext von Teilnahme und Erfolg. : Eine längsschnittliche Inhaltsanalyse über die Berichterstattung während der Olympischen Spiele von 2000 bis 2016 in zwei Deutschen Zeitungen. |
---|---|
Original language | English |
Title of host publication | Sport, discriminations and inclusion : challenges to face : EASS 2018 : abstract book : 15th European Association for Sociology of Sport Conference, May 23-26, 2018 , Bordeaux, France |
Number of pages | 1 |
Publisher | Université de Bordeaux |
Publication date | 2018 |
Pages | 82 |
Publication status | Published - 2018 |
Event | EASS Conference 2018 - Bordeaux, France Duration: 23.05.2018 → 26.05.2018 Conference number: 15 |
Projects
- 1 Finished
-
Olympiaberichterstattung im Wandel? Eine Längsschnittstudie der Visualisierung von Sportler*innen in zwei Printmedien in Deutschland
Hartmann-Tews, I., Braumüller, B., Emberger, D. & Rulofs, B.
01.01.00 → 31.12.20
Project: Funded by internal resources
Activities
- 1 Participation in conferences
-
eass Conference
Birgit Braumüller (Speaker)
23.05.2018 → 26.05.2018Activity: Participating in or organising an event › Participation in conferences › Research