Original language | English |
---|---|
Title of host publication | 15th Annual Congress of the European College of Sport Science, Antalya, Turkey : Book of Abstracts |
Editors | F. Korkusuz, H. Ertan, E. Tsolakidis |
Publication date | 2010 |
Pages | 587 |
Publication status | Published - 2010 |
Event | Annual Congress of the European College of Sport Science - Antalya, Turkey Duration: 23.06.2010 → 26.06.2010 Conference number: 15 |
Is the distribution of lactate and H+-ions in different blood compartments altered by an oral ingestion of NaHCO3- during high intensity exercise
Christoph Johannes Zinner, Patrick Wahl, Stefan Matthias Hägele, Joachim Mester
Publication: Chapter in Book/Report/Conference proceeding › Conference contribution - Published abstract for conference with selection process › Research