Translated title of the contribution | Prävalenz von körperlicher Aktivität einschließlich der "vergessenen Richtlinien": nur eine Frage der Fragebogenauswahl? |
---|---|
Original language | English |
Title of host publication | Abstract book : HEPA Europe, 28-30 August 2019, Odense, Denmark, SDU University of Southern Denmark |
Number of pages | 1 |
Publication date | 2019 |
Pages | 140 |
Publication status | Published - 2019 |
Event | Annual Meeting and 10th Conference of HEPA Europe - University of Southern Denmark, Odense, Denmark Duration: 28.08.2019 → 30.08.2019 Conference number: 15 http://hepaeurope2019.org/index.html http://hepaeurope2019.org/ |
Prevalence of physical activity including the "forgotten guidelines": only a question of questionnaire selection?
Gerrit Stassen*, Kevin Rudolf, Marlene Wiedenmann, Ingo Froböse, Andrea Schaller
*Corresponding author for this work
Publication: Chapter in Book/Report/Conference proceeding › Conference contribution - Published abstract for conference with selection process › Research › peer-review