Original language | English |
---|---|
Title of host publication | 19th Annual Congress of the European College of Sport Science : Book of Abstracts |
Editors | A. De Haan, C.J. De Ruiter, E. Tsolakidis |
Number of pages | 1 |
Publication date | 2014 |
Publication status | Published - 2014 |
Event | Annual Congress of the EUROPEAN COLLEGE OF SPORT SCIENCE - Amsterdam, Netherlands Duration: 02.07.2014 → 05.07.2014 Conference number: 19 |
Sensor-based sit-to-stand measures are associated with functional status in older adults.
GRH Regterschot, W. Zhang, H. Baldus, M. Stevens , Wiebren Zijlstra
Publication: Chapter in Book/Report/Conference proceeding › Conference contribution - Published abstract for conference with selection process › Research